North
Texas Commercial Data Exchange powered by
Xceligent
Research
Update
DFW
Metro Research Activities
Market Data Status – March 2008
| Properties | SF | |
| Office | 5,953 | 300,048,132 |
| Industrial | 12,997 | 622,930,786 |
| Retail | 5,981 | 1,112,609,211 |
| Land | 4,830 | 4,136,087,257 |
| MUH | 265 | 25,224,261 |
| Total | 30,026 | 6,196,899,647 |
| Listings - Lease | Available SF | |
| Office | 1,973 | 47,911,096 |
| Industrial | 1,776 | 70,135,215 |
| Retail | 1,459 | 21,992,139 |
| Land | 139 | 57,532,474 |
| Total | 5,347 | 197,570,924 |
| Listings - Sale | Available SF | |
| Office | 540 | 8,960,156 |
| Industrial | 431 | 17,858,914 |
| Retail | 318 | 2,750,440 |
| Land | 1,845 | 1,594,649,523 |
| MUH | 38 | 3,210,736 |
| Total | 3,172 | 1,627,429,769 |
| Individual Suites | ||
| Office | 8,163 | |
| Industrial | 2,998 | |
| Retail | 4,184 | |
| Total | 15,345 |
**A
listing is defined as an exclusive agreement for a licensed real estate
practitioner to represent a landlord in the sale or lease of a property. It does not consider the
size, number of suites, or multiple availabilities at a single address/property.
In essence, a listing is counted once irrespective of the number of
availabilities at a single location.
† Total
square footage includes Office, Industrial, and Retail space only.